Productivity
• annealing voltage could be chose to meet different wire requirement • single or double wire path design to meet different drawing machineEfficiency
• water cooling of contact wheel from inner to outside design improves the service life of bearings and nickel ring effectively| Type | TH5000 | STH8000 | TH3000 | STH3000 |
| No. of wires | 1 | 2 | 1 | 2 |
| Inlet Ø range [mm] | 1.2-4.0 | 1.2-3.2 | 0.6-2.7 | 0.6-1.6 |
| Max. speed [m/sec] | 25 | 25 | 30 | 30 |
| Max. annealing power (KVA) | 365 | 560 | 230 | 230 |
| Max. annealing voltage (V) | 60 | 60 | 60 | 60 |
| Max. annealing current (A) | 5000 | 8000 | 3000 | 3000 |
| Protection system | nitrogen or steam atmosphere | |||











